
Highlight 1
Eco Farm Harvest — 7 Varieties
Our eco farm successfully harvested a diverse range of fresh produce this month — used directly in our restaurants to support farm-to-table dining while reducing food miles and ensuring the freshest ingredients for our guests.
| Produce | Harvest |
|---|---|
| Pokcoy | 56.85 kg |
| Gumitir (Marigold) | 10.48 kg |
| Pisang (Banana) | 5.99 kg |
| Pepaya (Papaya) | 12.58 kg |
| Brazilian Spinach | 1.76 kg |
| Pancar | 1.41 kg |
| Terong (Eggplant) | 2.35 kg |
| Young Coconut | 580 units |

